Elevpoäng
| Hus | Elev | Beteende | Betyg | Lydighet | Antagning | Summa |
|
Zaria Pyotrovna Valentinova | 10 | 310 | 72 | 240 | 632 |
|
Lana Andreievna Kozlova | 37 | 190 | 17 | 190 | 434 |
|
Ekaterina Sevastyanovna Chicherova | 20 | 150 | 31 | 185 | 386 |
|
Yegor Lazarovich Tsibliyev | 10 | 130 | 15 | 225 | 380 |
|
Damon Lucasovich Eisenhower | 7 | 130 | 17 | 200 | 354 |
|
Dmytro Fedirovich Kedzierski | -3 | 130 | 17 | 200 | 344 |
|
Bibikhanum Yershanovna Zhagabaily | 7 | 40 | 14 | 190 | 251 |
|
Serafim Kazimirovich Zmeyev | 0 | 0 | 0 | 250 | 250 |
|
Izabella Dimitrievna Talietzina | 0 | 0 | 0 | 195 | 195 |
|
Taisiya Alexandrovna Russaka | 5 | 50 | 0 | 124 | 179 |
|
Zorina Traianovna Dalca | 0 | 0 | 0 | 146 | 146 |
|
Grigore Bogdanovich Constantin | 0 | 0 | 0 | 145 | 145 |
|
Dorofey Nikolaievich Sokoll | 0 | 0 | 0 | 134 | 134 |
|
Klavdiya Nesterinovna Volkova | 0 | 0 | 0 | 134 | 134 |
|
Hristina Stanimirovna Russaka | -23 | 40 | 0 | 108 | 125 |
|
Alisa Igorevna Alkaeva | 5 | 0 | 0 | 120 | 125 |
|
Cosmin Bogdanovich Constantin | 0 | 0 | 0 | 124 | 124 |
|
Fjodor Borisovitj Paustovskij | 0 | 0 | 0 | 104 | 104 |
